Layout:
Home > September 2011

September 2011

October 9th, 2011 at 10:55 pm

Cash & Savings: $71,656 => $79,276 (10.63%)
Foreign Currency: $33,495 => $33,547 (0.16%)
US Brokerage: $146,243 => $144,855 (-0.95%)
Overseas Brokerage: $94,257 => $85,168 (-9.64%)
401(k): $69,166 => $68,912 (-0.37%)
IRA: $85,583 => $81,872 (-4.34%)
Roth IRA: $23,562 => $22,115 (-6.14%)
Total Assets: $523,962 => $515,745 (-1.57%)

Thanks to a nice bonus I got by the last day of September my cash position has increased a lot and although that has offset some of my losses equity alone I still lost close to $16,000 this month - and that doesn't include the 401k contribution I made, if includedd my losses is clsoer to $20,000 this month and $27,000 last month - not a pretty picture.

0 Responses to “September 2011”

Leave a Reply

(Note: If you were logged in, we could automatically fill in these fields for you.)
*
Will not be published.
   

* Please spell out the number 4.  [ Why? ]

vB Code: You can use these tags: [b] [i] [u] [url] [email]